Marvel Comics‘ controversial Secret Empire event seems to be taking over comic book stores just as Captain America is leading Hydra to take over the United State in the Marvel universe.
Nick Spencer, Steve McNiven, and Jay Leisten’s Secret Empire #1 was the best-selling comic book of May according to information provided by Diamond Comic Distributors.Marvel Comics was May’s top publisher with a 38.05% dollar share and a 39.91% unit share. DC Entertainment was second in May with a 27.93% dollar share and a 30.88% unit share. In third was Image Comics with a 10.25% dollar share and
Videos by ComicBook.com
Marvel Comics was May’s top publisher with a 38.05% dollar share and a 39.91% unit share. DC Entertainment was second in May with a 27.93% dollar share and a 30.88% unit share. In third was Image Comics with a 10.25% dollar share and an 11.83% unit share. In fourth was IDW Publishing with a 4.65% dollar share and a 3.78% unit share, followed by Dark Horse Comics with a 3.05% dollar share and a 2.21% unit share.
Marvel Comics had six titles in May’s top ten. In addition to Secret Empire #1, Mike Costa and Tradd Moore’s Venom #150 ranked #2; Christopher Hastings, Edgar Salazar, and Allen Martinez’s Guardians of the Galaxy: Mission Breakout #1 ranked #5; Nick Spencer, Andrea Sorrentino, and Rod Reis’ Secret Empire #2 ranked #6; Spencer, Sorrentino, and Reis’ Secret Empire #3 ranked 8; and Gerry Duggan and Aaron Kuder’s All-New Guardians of the Galaxy #1 ranked #9.
DC Entertainment had three titles in the top ten: the lenticular edition of Batman #22, the third chapter of “The Button” by Tom King, Joshua Williamson, and Jason Fabok, ranked #3; the lenticular edition of The Flash #22, the final chapter of “The Button” by Joshua Williamson and Howard Porter, ranked #4; and King and Mitch Gerads’ Batman #23 ranked #7. Image Comics’ The Walking Dead #167 by Robert Kirkman, Charlie Adlard, Stefano Gaudino, and Cliff Rathburn was the publisher’s best-selling book at #10.
Among the Diamond’s premier publishers, P. Craig Russell and Scott Hampton’s Neil Gaiman’s American Gods: Shadows #3 was Dark Horse Comics’ top book at #95, while IDW Publishing’s top-ranked book was Batman/TMNT Adventures #6, the final chapter of their crossover with DC Entertainment, at #114.
May Graphic Novels Sales
Artist Rob Liefeld, the creator of Deadpool, returned to the character with writers Chris Sims and Chad Bowers in Marvel Comics’ original graphic novel, Deadpool: Bad Blood, the best-selling graphic novel of May. Also among Marvel Comics’ three graphic novels in the top ten were Mark Waid and Humberto Ramos’ Champions Volume 1: Change the World at #7 and Jason Aaron and Olivier Coipel’s The Unworthy Thor at #9.
Image Comics had three titles in the top ten: Kelly Sue DeConnick, Valentine De Landro, and Taki Soma’s Bitch Planet Volume 2: President Bitch at #2; Brian K. Vaughan and Fiona Staples’ Saga Volume 7 at #3; and Moonshine Volume 1 at #5.
DC Entertainment had four titles in the top ten: Greg Rucka and Nicola Scott’s Wonder Woman Volume 2: Year One at #4; The Flash Volume 2: The Speed of Darkness at #6; Batman: Detective Comics Volume 2: The Victim Syndicate at #8; and Gerard Way, Nick Derington, and Tom Fowler’s Doom Patrol Volume 1: Brick by Brick at #10.
ย
May Books, Toys, And Games Sales
Dark Horse Comics’ He-Man and the Masters of the Universe: A Character Guide and World Compendium, a guidebook to the 1980s animated television series, was May’s best-selling book. Of note, Harcourt’s Neil Gaiman Coloring Book ranked #4 and Titan Books’ The Art and Making of Wonder Woman, a look behind the scenes of the blockbuster film, ranked #6.
Bandai’s Power Rangers Legacy: Dragonzord was May’s best-selling toy. DC Collectibles had three products among the top ten: the Wonder Woman Movie: Wonder Woman on Horseback Deluxe Statue ranked #2, the Gotham City Garage: Wonder Woman Statue ranked #9, and the DC TV: Supergirl Action Figure ranked #10.
WizKids/NECA’s Marvel HeroClix: Avengers/Defenders War Booster Brick was May’s best-selling game product (check out ComicBook.com’sย unboxing here). Also in the top ten from WizKids/NECA was the DC HeroClix: Wonder Woman Pack at #5 (previewed here). IDW Publishing had two products in the top ten: the Machi Koro Card Game ranked #8 and the Escape from 100 Million BC Board Game ranked #9.
Check out Diamonds charts and full top ten lists below.
ย
May Sales Charts
PUBLISHER MARKET SHARES
| ย |
|
COMPARATIVE SALES STATISTICS
ย | DOLLARS | UNITS |
MAY 2017 VS. APRIL 2017 | ||
COMICS | 16.49% | 17.36% |
GRAPHIC NOVELS | 17.13% | 19.52% |
TOTAL COMICS/GN | 16.69% | 17.53% |
TOYS | 52.15% | 52.94% |
MAY 2017 VS. MAY 2016 | ||
COMICS | 10.58% | 16.74% |
GRAPHIC NOVELS | 3.54% | 13.65% |
TOTAL COMICS/GN | 8.31% | 16.49% |
TOYS | 40.46% | 29.34% |
YEAR-TO-DATE 2017 VS. YEAR-TO-DATE 2016 | ||
COMICS | 0.11% | 8.89% |
GRAPHIC NOVELS | -9.23% | -8.72% |
TOTAL COMICS/GN | -2.92% | 7.35% |
TOYS | 1.14% | 1.10% |
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL SHIPPED |
MARVEL COMICS | 99 | 43 | 0 | 142 |
DC ENTERTAINMENT | 82 | 34 | 0 | 116 |
IMAGE COMICS | 71 | 14 | 1 | 86 |
IDW PUBLISHING | 59 | 15 | 0 | 74 |
BOOM ENTERTAINMENT | 26 | 10 | 0 | 36 |
TITAN COMICS | 22 | 7 | 4 | 33 |
DARK HORSE COMICS | 20 | 12 | 0 | 32 |
DYNAMITE ENTERTAINMENT | 23 | 7 | 0 | 30 |
ONI PRESS INC. | 6 | 4 | 0 | 10 |
VIZ MEDIA | 0 | 9 | 0 | 9 |
OTHER NON-TOP 10 | 119 | 203 | 28 | 350 |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | SECRET EMPIRE #1 | $4.99 | MAR170901-M | MAR |
2 | VENOM #150 | $5.99 | MAR171008-M | MAR |
3 | BATMAN #22 LENTICULAR EDITION | $3.99 | NOV169207 | DC |
4 | THE FLASH #22 LENTICULAR EDITION | $3.99 | NOV169210 | DC |
5 | GUARDIANS OF THE GALAXY: MISSION BREAKOUT #1 | $4.99 | MAR171072-M | MAR |
6 | SECRET EMPIRE #2 | $4.99 | MAR170910-M | MAR |
7 | BATMAN #23 | $2.99 | MAR170274-M | DC |
8 | SECRET EMPIRE #3 | $3.99 | MAR170915-M | MAR |
9 | ALL-NEW GUARDIANS OF THE GALAXY #1 | $3.99 | MAR170937-M | MAR |
10 | THE WALKING DEAD #167 (MR) | $2.99 | MAR170791 | IMA |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | DEADPOOL: BAD BLOOD OGN HC | $24.99 | DEC161086-M | MAR |
2 | BITCH PLANET VOLUME 2: PRESIDENT BITCH TP (MR) | $14.99 | MAY160684-M | IMA |
3 | SAGA VOLUME 7 TP (MR) | $14.99 | JAN170850 | IMA |
4 | WONDER WOMAN VOLUME 2: YEAR ONE TP | $16.99 | FEB170298 | DC |
5 | MOONSHINE VOLUME 1 TP (MR) | $9.99 | FEB170696-M | IMA |
6 | THE FLASH VOLUME 2: THE SPEED OF DARKNESS TP | $14.99 | FEB170294 | DC |
7 | CHAMPIONS VOLUME 1: CHANGE THE WORLD TP | $15.99 | FEB170982 | MAR |
8 | BATMAN: DETECTIVE COMICS VOLUME 2: VICTIM SYNDICATE | $16.99 | FEB170293 | DC |
9 | THE UNWORTHY THOR TP | $15.99 | FEB170983 | MAR |
10 | DOOM PATROL VOLUME 1: BRICK BY BRICK TP (MR) | $16.99 | FEB170287 | DC |
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | HE-MAN AND THE MASTERS OF THE UNIVERSE: A CHARACTER GUIDE AND WORLD COMPENDIUM HC | $49.99 | JAN170145 | DAR |
2 | HARRY POTTER: TALKING SORTING HAT & STICKER BOOK | $12.95 | FEB172232 | HAC |
3 | THE SHADOW DOUBLE NOVEL VOLUME 117 SC | $14.95 | FEB172238 | SAN |
4 | NEIL GAIMAN COLORING BOOK | $15.99 | FEB172228 | HAR |
5 | WONDER WOMAN: ULTIMATE GUIDE TO THE AMAZON WARRIOR HC | $24.99 | APR172263 | DK |
6 | THE ART AND MAKING OF WONDER WOMAN HC | $39.95 | MAR172111 | RAN |
7 | SPECTACULAR SISTERHOOD OF SUPERWOMEN HC | $24.95 | MAR172334 | RAN |
8 | THE ART AND MAKING OF ALIEN: COVENANT HC | $39.95 | FEB171976 | RAN |
9 | TEENAGE MUTANT NINJA TURTLES: OFFICIAL PIZZA COOKBOOK HC | $24.99 | MAR172348 | POC |
10 | NIGHT NIGHT GROOT PICTURE BOOK | $12.99 | FEB172210 | HAC |
TOP 10 TOYS
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | POWER RANGERS LEGACY: DRAGONZORD | FEB142135 | BAN |
2 | WONDER WOMAN MOVIE: WONDER WOMAN ON HORSEBACK DELUXE STATUE | NOV160368 | DC |
3 | FINAL FANTASY VII: VINCENT VALENTINE STATIC ARTS GALLERY | AUG168855 | SQU |
4 | DARK SOULS II DXF V1: BEARER OF THE CURSE FIGURE | AUG168152 | BAN |
5 | MARVEL UNIVERSE VARIANT PLAY ARTS KAI: DEADPOOL FIGURE | OCT168088 | SQU |
6 | MARVEL NOW! SUPER DEADPOOL ARTFX STATUE | OCT162924 | KOT |
7 | POP! DC HEROES: DARK KNIGHT RETURNS CARRIE KELLY VINYL FIGURE | OCT158905 | FUN |
8 | POWER RANGERS LEGACY: DRAGON DAGGER | FEB142136 | BAN |
9 | GOTHAM CITY GARAGE: WONDER WOMAN STATUE | DEC160416 | DC |
10 | DCTV: SUPERGIRL ACTION FIGURE | NOV160373 | DC |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | MARVEL HEROCLIX: AVENGERS/DEFENDERS WAR BOOSTER BRICK | JAN173249 | NEC |
2 | MAGIC THE GATHERING TCG: AMONKHET BOOSTER PACKS | DEC168751 | WIZ |
3 | PATHFINDER ROLEPLAYING GAME BEGINNER BOX NEW EDITON | SEP138188 | PAI |
4 | DC COMICS HEROCLIX: WONDER WOMAN | JAN173247 | NEC |
5 | YU-GI-OH! MAXIMUM CRISIS | MAR173362 | KON |
6 | MONOPOLY DRAGON BALL Z EDITION | MAR173383 | USA |
7 | MIRACULOUS THROWDOWN CARD GAME | JUN161009 | ACT |
8 | MACHI KORO CARD GAME | MAY142831 | IDW |
9 | ESCAPE FROM 100 MILLION BC BOARD GAME | AUG160552 | IDW |
10 | AMC’S THE WALKING DEAD MONOPOLY | APR173290 | USA |
ย
More
MORE COMICS: Marvel Announces Legacy Details And Brand New Avengers Teamย /ย The DC Universe Faces An Army Of Evil Batmen In Dark Nights: Metal Crossovers & Tie-Ins / 20th Century FOX Invests In BOOM! Studios / AfterShock Comics Announces Cullen Bunn’s Dark Ark Series