Riding high on the debut of the All-New, All-Different era, Marvel Comics dominated sales in October 2015. Marvel took all 10 slots on the top 10 bestsellers of the month list, with Brian Michael Bendis and David Marquez’s Invincible Iron Man #1 claiming the top spot.
Videos by ComicBook.com
Marvel had the best market share of the month, with a staggering 43.65% dollar share and a 48.26% unit share. DC Entertainment was second with 21.85% dollar share and a 22.92% unit share. Image took 9.17% dollar share and a 9.27% unit share, followed by IDW Publishing with a 6.16% dollar share and a 4.96%, and Dark Horse Comics 4.04% dollar share and a 3.10% unit share.
Periodical sales in the comic book specialty market in October increased by 22.33% overall over September, despite having one fewer shipping week.
Marvel’s other top 10 hits included Amazing Spider-Man #1, Spider-Gwen #1, and Doctor Strange #1. DC Entertainment’s top book was Batman #45 at #11 for the month. Brian K. Vaughan and Cliff Chiang’s Paper Girls #1 debuted at #23, from Image Comics. Back to the Future #1 was IDW Publishing’s top book for October at #28, and Chuck Palahniuk’s Fight Club 2 #6 was the best-selling comic from Dark Horse Comics at #60. Chip Zdarsky and Erica Henderson’s Jughead #1 from Archie Comics was the best-selling non-premier comic for the month at #71.
Marvel Comics had another victory, with Star Wars Volume 1: Skywalker Strikes being the best-selling graphic novel of October, one of three Marvel collected editions in the top 10. Image Comics had four titles in the top ten, led by Bitch Planet Volume 1: Extraordinary Machine at #3. Tony S. Daniel and Sandu Florea’s Deathstroke Book and Mask Set from DC Entertainment ranked #4 for the month.
TOP COMIC BOOK PUBLISHERS
PUBLISHER | DOLLAR SHARE | UNIT SHARE |
MARVEL COMICS | 43.65% | 48.26% |
DC ENTERTAINMENT | 21.85% | 22.92% |
IMAGE COMICS | 9.17% | 9.27% |
IDW PUBLISHING | 6.16% | 4.96% |
DARK HORSE COMICS | 4.04% | 3.10% |
BOOM! STUDIOS | 2.41% | 1.93% |
DYNAMITE ENTERTAINMENT | 1.60% | 1.53% |
TITAN COMICS | 1.21% | 1.16% |
VALIANT ENTERTAINMENT LLC | 0.92% | 0.99% |
VIZ MEDIA | 0.88% | 0.34% |
OTHER NON-TOP 10 | 8.12% | 5.54% |
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL SHIPPED |
DC ENTERTAINMENT | 78 | 34 | 1 | 113 |
MARVEL COMICS | 68 | 33 | 0 | 101 |
IMAGE COMICS | 55 | 14 | 0 | 69 |
IDW PUBLISHING | 41 | 22 | 0 | 63 |
DARK HORSE COMICS | 36 | 25 | 0 | 61 |
BOOM ENTERTAINMENT | 29 | 12 | 0 | 41 |
TITAN COMICS | 12 | 9 | 4 | 25 |
DYNAMITE ENTERTAINMENT | 18 | 6 | 0 | 24 |
VIZ MEDIA | 0 | 19 | 0 | 19 |
VALIANT ENTERTAINMENT LLC | 10 | 5 | 0 | 15 |
OTHER NON-TOP 10 | 98 | 99 | 15 | 212 |
COMPARATIVE SALES STATISTICS
| DOLLARS | UNITS |
OCTOBER 2015 VS. SEPTEMBER 2015 | ||
COMICS | 22.33% | 20.47% |
GRAPHIC NOVELS | -7.57% | -17.96% |
TOTAL COMICS/GN | 11.91% | 16.59% |
OCTOBER 2015 VS. OCTOBER 2014 | ||
COMICS | -7.49% | -12.27% |
GRAPHIC NOVELS | -14.27% | -14.94% |
TOTAL COMICS/GN | -9.55% | -12.47% |
YEAR-TO-DATE 2015 VS. YEAR-TO-DATE 2014 | ||
COMICS | 5.37% | 4.21% |
GRAPHIC NOVELS | 4.45% | 5.80% |
TOTAL COMICS/GN | 5.08% | 4.33% |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | INVINCIBLE IRON MAN #1 | $3.99 | JUL150696-M | MAR |
2 | AMAZING SPIDER-MAN #1 | $5.99 | AUG150700-M | MAR |
3 | SPIDER-GWEN #1 | $3.99 | AUG150805-M | MAR |
4 | SECRET WARS #6 | $3.99 | JUN150680-M | MAR |
5 | DOCTOR STRANGE #1 | $4.99 | AUG150741-M | MAR |
6 | STAR WARS #10 | $3.99 | JUL150764-M | MAR |
7 | CHEWBACCA #1 | $3.99 | AUG150855-M | MAR |
8 | JOURNEY TO STAR WARS: THE FORCE AWAKENS: SHATTERED EMPIRE #2 | $3.99 | JUL150772-M | MAR |
9 | GUARDIANS OF THE GALAXY #1 | $3.99 | AUG150760-M | MAR |
10 | AMAZING SPIDER-MAN #2 | $3.99 | AUG150712-M | MAR |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | STAR WARS VOLUME 1: SKYWALKER STRIKES TP | $19.99 | MAY150811 | MAR |
2 | STAR WARS: DARTH VADER VOLUME 1: VADER TP | $19.99 | JUL150827 | MAR |
3 | BITCH PLANET VOL. 1: EXTRAORDINARY MACHINE TP (MR) | $9.99 | MAY150482-M | IMA |
4 | DEATHSTROKE BOOK AND MASK SET | $29.99 | JUN150300 | DC |
5 | MARVEL SUPER HERO: CONTEST OF CHAMPIONS VOL. 1 TP | $7.99 | AUG150846 | MAR |
6 | THE WALKING DEAD COMPENDIUM VOLUME 3 TP | $59.99 | AUG150497 | IMA |
7 | SAGA VOLUME 5 TP (MR) | $14.99 | JUL150565 | IMA |
8 | OUTCAST BY KIRKMAN & AZACETA VOLUME 2 TP (MR) | $14.99 | JUL150633 | IMA |
9 | LUMBERJANES VOLUME 2 TP | $14.99 | AUG151216 | BOO |
10 | INJECTION VOLUME 1 TP (MR) | $9.99 | AUG150488 | IMA |
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | THE SHADOW DOUBLE NOVEL VOLUME 100 SC | $15.95 | AUG151992 | SAN |
2 | DOC SAVAGE DOUBLE NOVEL VOLUME 84 SC | $14.95 | JUL151868 | SAN |
3 | ADVENTURE TIME: THE ENCHIRIDION & MARCY’S SUPER SECRET SCRAPBOOK | $24.95 | MAY151741 | ABR |
4 | WINTERWORLD BOOK 1: MECHANIC’S SONG TP | $9.99 | DEC140570 | IDW |
5 | LEGEND OF ZELDA: HYRULE HISTORIA HC | $34.99 | SEP120055 | DAR |
6 | GEORGE R.R. MARTIN’S GAME OF THRONES COLORING BOOK | $16.95 | SEP151841 | RAN |
7 | SWORD ART ONLINE: PROGRESSIVE VOLUME 3 NOVEL | $14.00 | AUG151853 | HAC |
8 | MARVEL’S THE AVENGERS ENCYCLOPEDIA HC | $40.00 | AUG151909 | DK |
9 | THE BIG BANG THEORY KIT | $9.95 | JUL151853 | RUN |
10 | NARUTO: KAKASHI’S STORY NOVEL SC | $10.99 | SEP151696 | VIZ |
TOP 10 TOYS
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | BATMAN ARKHAM KNIGHT PLAY ARTS KAI: HARLEY QUINN FIGURE | MAR158227 | SQU |
2 | BATMAN THE ANIMATED SERIES: BATMOBILE | APR150335 | DC |
3 | DC COMICS BOMBSHELLS: BATWOMAN STATUE | MAR150325 | DC |
4 | DC COMICS BOMBSHELLS: CATWOMAN STATUE | APR150342 | DC |
5 | MARVEL UNIVERSE VARIANT PLAY ARTS KAI: SPIDER-MAN FIGURE | MAR158235 | SQU |
6 | BATMAN ANIMATED: BATMAN THE ANIMATED SERIES: BATMAN FIGURE | JUN150336 | DC |
7 | BATMAN ARKHAM KNIGHT: ARKHAM KNIGHT FIGURE | SEP140355 | DC |
8 | BATMAN ANIMATED: NEW BATMAN ADVENTURES: BATGIRL FIGURE | JUN150337 | DC |
9 | GOTHAM SELECT ACTION FIGURES | MAY152171 | DST |
10 | MARVEL: WASP BISHOUJO STATUE | APR152483 | KOT |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | SUPERFIGHT CARD GAME CORE DECK | AUG150606 | IMA |
2 | MOUSE GUARD: THE ROLEPLAYING GAME HC BOXED SET (2ND ED) | FEB151158 | BOO |
3 | MAGIC THE GATHERING TCG: BATTLE FOR ZENDIKAR BOOSTER PACKS | AUG152925 | ALL |
4 | BACK TO THE FUTURE MONOPOLY | JUL152198 | DST |
5 | MOUSE GUARD: THE ROLEPLAYING GAME HC (2ND ED) | FEB151159 | BOO |
6 | MAGIC THE GATHERING TCG: BATTLE FOR ZENDIKAR FAT PACK | AUG152927 | WIZ |
7 | FIREFLY PLAYING CARDS | MAR158605 | QUA |
8 | DC HEROCLIX: SUPERMAN/WONDER WOMAN FAST FORCES 6-PACK | SEP152649 | NEC |
9 | MINECRAFT: OFFICIAL MOJANG COMBAT HC (UPDATED EDITION) | JUN152753 | SCH |
10 | ADVENTURE TIME FLUXX CARD GAME | MAY152758 | LOO |