IDW Publishing Orphan Black #1 and Marvel Comics’ Darth Vader #1 and Spider-Gwen #1 sit atop the comic books sales chart for the month of February 2015. Bolstered by inclusion in a Loot Crate, Orphan Black #1 saw the most units shipped with nearly 500k units moved, followed by Darth Vader #1 with over 264k and Spider-Gwen #1 with over 250k. In terms of money earned, Darth Vader #1 takes the top spot, followed by Spider-Gwen #1 at number 2 and Orphan Black #1 at number 3, each with $3.99 price tags. January Star Wars #1 also had an impressive showing in February, ranking 53 in units shipped on the top 300, with over 33k.
Videos by ComicBook.com
Led by Darth Vader #1 and #2, by Kieron Gillen and Salvador Larroca, Marvel took seven spots in the top ten sales chart, and earned a 38.44 percent dollar share and a 39.33 percent. DC Entertainment had a 25.91 dollar share and a 28.15 unit share, with Batman #39, the publisher’s bestselling comic of the month, landing at #5 of the sales chart. Image comics took a 10.51 percent dollar share and a 10.61% unit share, IDW Publishing had a 5.57 percent dollar share and 8.06 percent unit share, and Dark Horse Comics 3.48 percent dollar share and a 2.66 percent unit share.
Superman: Earth One Sex Criminals Two Worlds One Cop Ms. Marvel No NormalThe Marvel Select: Ultron Action figure was the bestselling toy product of February, followed by DC Comics Bombshells: Hawkgirl Statue. Booster Bricks of the latest HeroClix set from Wizkids/NECA, DC HeroClix: Justice League: Trinity War, was the best-selling gaming product of February, followed by Jay & Silent Bob Monopoly. The Shadow Double was the bestselling product in the books category. Dark Horse’s perennial bestseller Legend of Zelda: Hyrule Historia was ranked number 3.
TOP COMIC BOOK PUBLISHERS
PUBLISHER | DOLLAR SHARE | UNIT SHARE |
MARVEL COMICS | 38.44% | 39.33% |
DC ENTERTAINMENT | 25.91% | 28.15% |
IMAGE COMICS | 10.51% | 10.61% |
IDW PUBLISHING | 5.57% | 8.06% |
DARK HORSE COMICS | 3.48% | 2.66% |
DYNAMITE ENTERTAINMENT | 2.63% | 2.38% |
BOOM! STUDIOS | 2.12% | 2.12% |
EAGLEMOSS PUBLICATIONS LTD | 0.95% | 0.18% |
VIZ MEDIA | 0.89% | 0.32% |
AVATAR PRESS INC | 0.85% | 0.64% |
OTHER NON-TOP 10 | 8.64% | 5.54% |
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL SHIPPED |
DC COMICS | 94 | 26 | 1 | 121 |
MARVEL COMICS | 79 | 28 | 0 | 107 |
IMAGE COMICS | 61 | 15 | 0 | 76 |
DYNAMITE ENTERTAINMENT | 34 | 6 | 0 | 40 |
BOOM ENTERTAINMENT | 33 | 6 | 0 | 39 |
DARK HORSE COMICS | 27 | 9 | 0 | 36 |
IDW PUBLISHING | 23 | 8 | 0 | 31 |
VIZ LLC | 0 | 25 | 0 | 25 |
AVATAR PRESS INC | 8 | 2 | 1 | 11 |
EAGLEMOSS | 0 | 0 | 10 | 10 |
OTHER NON-TOP 10 | 99 | 96 | 26 | 221 |
ย
COMPARATIVE SALES STATISTICS
ย | DOLLARS | UNITS |
FEBRUARY 2015 VS. JANUARY 2014 | ||
COMICS | 3.22% | 6.42% |
GRAPHIC NOVELS | -18.17% | -17.23% |
TOTAL COMICS/GN | -3.56% | 4.53% |
FEBRUARY 2015 VS. FEBRUARY 2014 | ||
COMICS | 20.42% | 22.14% |
GRAPHIC NOVELS | 0.08% | -12.28% |
TOTAL COMICS/GN | 14.17% | 19.18% |
YEAR-TO-DATE 2015 VS. YEAR-TO-DATE 2014 | ||
COMICS | 15.20% | 15.76% |
GRAPHIC NOVELS | 8.64% | -0.34% |
TOTAL COMICS/GN | 13.20% | 14.43% |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | ORPHAN BLACK #1 | $3.99 | DEC140468-M | IDW |
2 | DARTH VADER #1 | $4.99 | DEC140792-M | MAR |
3 | SPIDER-GWEN #1 | $3.99 | DEC140832-M | MAR |
4 | STAR WARS #2 | $3.99 | DEC140806-M | MAR |
5 | BATMAN #39 | $3.99 | DEC140325-M | DC |
6 | AMAZING SPIDER-MAN #14 | $3.99 | DEC140845-M | MAR |
7 | DARTH VADER #2 | $3.99 | DEC140803-M | MAR |
8 | AMAZING SPIDER-MAN #15 | $3.99 | DEC140849-M | MAR |
9 | SILK #1 | $3.99 | DEC140837-M | MAR |
10 | JUSTICE LEAGUE #39 | $3.99 | DEC140263-M | DC |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | SUPERMAN: EARTH ONE VOLUME 3 HC | $22.99 | OCT140340 | DC |
2 | SEX CRIMINALS VOLUME 2: TWO WORLDS ONE COP TP (MR) | $14.99 | OCT140654 | IMA |
3 | THE FADE-OUT VOLUME 1 TP (MR) | $9.99 | DEC140664 | IMA |
4 | SAGA VOLUME 4 TP (MR) | $14.99 | OCT140644 | IMA |
5 | CHEW VOLUME 9: CHICKEN TENDERS TP (MR) | $14.99 | DEC140632 | IMA |
6 | TREES VOLUME 1 TP (MR) | $14.99 | DEC140696 | IMA |
7 | THE WALKING DEAD VOLUME 11 HC (MR) | $34.99 | DEC140703 | IMA |
8 | MS. MARVEL VOLUME 1: NO NORMAL TP | $15.99 | JUN140725 | MAR |
9 | SAGA VOLUME 1 TP (MR) | $9.99 | AUG120491 | IMA |
10 | KICK-ASS 3 TP (MR) | $24.99 | DEC140939 | MAR |
ย
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | THE SHADOW DOUBLE NOVEL VOLUME 92 SC | $14.95 | DEC141899 | SAN |
2 | NEIL GAIMAN & DAVE MCKEAN: CRAZY HAIR SC | $6.99 | DEC141894 | HAR |
3 | LEGEND OF ZELDA: HYRULE HISTORIA HC | $34.99 | SEP120055 | DAR |
4 | STREET FIGHTER: WORLD WARRIOR ENCYCLOPEDIA HC | $34.99 | DEC141695 | UDO |
5 | DOC SAVAGE DOUBLE NOVEL VOLUME 79 SC | $14.95 | NOV141853 | SAN |
6 | MODERN MASTERS VOLUME 30: PAOLO RIVERA SC | $15.95 | NOV141664 | TWO |
7 | NEIL GAIMAN: TRIGGER WARNING HC | $26.99 | DEC141895 | HAR |
8 | DC COMICS VISUAL HISTORY HC | $50.00 | DEC141865 | DK |
9 | EARLY PHOTOGRAPHS OF BETTIE PAGE SC (MR) | $19.99 | DEC141862 | BIN |
10 | MARVEL COMICS IN THE 1980S SC | $27.95 | SEP141665 | TWO |
TOP 10 TOYS
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | MARVEL SELECT: ULTRON ACTION FIGURE | MAR121603 | DST |
2 | DC COMICS BOMBSHELLS: HAWKGIRL STATUE | AUG140386 | DC |
3 | MARVELL JUBILEE BISHOUJO STATUE | AUG142464 | KOT |
4 | DC COMICS VARIANT PLAY ARTS KAI: HARLEY QUINN FIGURE | AUG148399 | SQU |
5 | DC COMICS: THE NEW 52: NIGHTWING ACTION FIGURE | NOV140358 | DC |
6 | DC COMICS SUPER VILLAINS: HARLEY QUINN 2ND EDITION BUST | JUN140318 | DC |
7 | AMAZING SPIDER-MAN 2l SPIDER-MAN MAF EX DELUXE FIGURE | FEB148328 | MED |
8 | BATMAN ARKHAM ORIGINS SERIES 1: BATMAN FIGURE | JUN130307 | DC |
9 | GUARDIANS OF THE GALAXY: ELECTRONIC DANCING BABY GROOT | SEP148110 | KID |
10 | SOFT SPOTS: PORTABLE PUPPY PLAYSET | APR148308 | ACT |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | DC HEROCLIX JUSTICE LEAGUEL TRINITY WAR BOOSTER BRICK | DEC142573 | NEC |
2 | JAY & SILENT BOB STRIKE BACK MONOPOLY | DEC142209 | DST |
3 | MAGIC THE GATHERING TCG: FATE REFORGED BOOSTER PACKS | JAN152654 | WIZ |
4 | DC HEROCLIX WAR OF LIGHT GRAVITY PACKS | DEC142579 | NEC |
5 | DC HEROCLIX JUSTICE LEAGUE: TRINITY WAR GRAVITY PACKS | DEC142576 | NEC |
6 | RISK: THE WALKING DEAD SURVIVAL EDITION | OCT128267 | USA |
7 | DC HEROCLIX JUSTICE LEAGUE: TRINITY WAR BOOSTER PROMO | DEC142574 | NEC |
8 | DC HEROCLIX JUSTICE LEAGUE: TRINITY WAR FAST FORCES 6-PACK | DEC142577 | NEC |
9 | MAGIC THE GATHERING TCG: FATE REFORGED FAT PACK | JAN152656 | WIZ |
10 | MONOPOLY: THE WALKING DEAD SURVIVAL EDITION | OCT128266 | USA |