Marvel’s Civil War II #1 by Brian Michael Bendis and David Marquez was the bestselling comic boo of June 2016, according to Diamond Comics Distributors. Sales generated by Civil War II #1 and #2 and various event tie-in issues helped propel Marvel to become the month’s top publisher. Marvel Comics was boasted a 40.08% dollar share and a 44.17% unit share.
Videos by ComicBook.com
DC Entertainment, which launched DC Rebirth in June, was the month’s number two publisher with a 29.93% dollar share and a 31.69% unit share Image Comics was number three with a 7.88% dollar share and a 7.64% unit share. IDW Publishing was fourth with a 5.22% dollar share and a 4.15% unit share, amd Dark Horse Comics was fifth with a 2.81% dollar share and 1.76% units share.
Marvel also boasted three of the top ten comics of the month. In addition to Civil War II #1, Marjorie Liu and Mark Brooks’ Star Wars: Han Solo #1 came in at #4, and Civil War II #2 ranked #5.
DC Entertainment took all seven remaining spots in the top ten, led by Batman #1 at #2; Tom King, Scott Snyder, and Mikel Janin’s Batman Rebirth #1 at #3; Frank Miller, Brian Azzarello, Andy Kubert, and Klaus Janson’s Dark Knight III: The Master Race #5 at #6; Miller, Azzarello, John Romita, Jr., and Peter Steigerwald’s The Dark Knight Returns: The Last Crusade at #7; Peter J. Tomasi and Doug Makhke’s Superman Rebirth #1 at #8; Greg Rucka and Liam Sharp’s Wonder Woman #1 at #9; and Tomasi and Patrick Gleason’s Superman #1 at #10.
Robert Kirkman’s The Walking Dead #155 was Image Comics’ top book for June at #31. Teenage Mutant Ninja Turtles: Bebop & Rocksteady Destroy Everything #1 was IDW Publishing’s top book at #119. Hellboy in Hell #10, the conclusion of Mike Mignola’s Hellboy, ranked #140 for Dark Horse Comics.
Saga Volume 6 from Image Comics was the best-selling graphic novel of June and one of three Image Comics titles in the top ten. DC Entertainment had five titles in the top ten, led by Paul Dini and Eduardo Risso’s Dark Night: A True Batman Story at #2. Marvel Comics’ adult coloring book Color Your Own Young Marvel by Skottie Young ranked #5Dark Horse Comics’ graphic novel adaptation of Neil Gaiman’s How to Talk to Girls by Fabio Moon and Gabriel Ba ranked #10.
IDW Publishing’s Danger Girl: Permission to Thrill Coloring Book was June’s best-selling book. Scholastic’s young adult novel, Harley Quinn: Wild Card, ranked #2.
Diamond Select Toys’ Marvel Gallery: Lady Deadpool PVC Figure was the best-selling toy product of June and one of Diamond Select Toys’ two products in the top ten. DC Collectibles had six products in the top ten, led by the Batman v. Superman: Armored Batman Statue at #2.
IDW Games’ Back to the Future: Adventures Through Time Board Game was June’s best-selling game product. Also in the top ten from IDW Games was The X-Files: The Board Game at #2.
TOP COMIC BOOK PUBLISHERS
PUBLISHER | DOLLAR SHARE | UNIT SHARE |
MARVEL COMICS | 40.08% | 44.17% |
DC ENTERTAINMENT | 29.93% | 31.69% |
IMAGE COMICS | 7.88% | 7.64% |
IDW PUBLISHING | 5.22% | 4.15% |
DARK HORSE COMICS | 2.81% | 1.76% |
BOOM! STUDIOS | 2.23% | 2.18% |
DYNAMITE ENTERTAINMENT | 1.45% | 1.17% |
TITAN COMICS | 1.09% | 1.07% |
VIZ MEDIA | 0.97% | 0.34% |
VALIANT ENTERTAINMENT LLC | 0.75% | 0.84% |
OTHER NON-TOP 10 | 7.58% | 5.00% |
COMPARATIVE SALES STATISTICS
| DOLLARS | UNITS |
JUNE 2016 VS. MAY 2016 | ||
COMICS | 34.90% | 37.59% |
GRAPHIC NOVELS | 25.16% | 49.68% |
TOTAL COMICS/GN | 31.77% | 38.59% |
JUNE 2016 VS. JUNE 2015 | ||
COMICS | 23.06% | 19.75% |
GRAPHIC NOVELS | 14.37% | 17.55% |
TOTAL COMICS/GN | 20.26% | 19.55% |
YEAR-TO-DATE 2016 VS. YEAR-TO-DATE 2015 | ||
COMICS | -3.84% | -8.38% |
GRAPHIC NOVELS | 6.58% | 6.30% |
TOTAL COMICS/GN | -0.73% | -7.26% |
SECOND QUARTER 2016 VS. FIRST QUARTER 2016 | ||
COMICS | 18.04% | 18.05% |
GRAPHIC NOVELS | 12.48% | 17.06% |
TOTAL COMICS/GN | 16.22% | 17.96% |
SECOND QUARTER 2016 VS. SECOND QUARTER 2015 | ||
COMICS | -4.21% | -7.71% |
GRAPHIC NOVELS | 1.69% | 0.80% |
TOTAL COMICS/GN | -2.42% | -7.02% |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | CIVIL WAR II #1 | $5.99 | MAR160703-M | MAR |
2 | BATMAN #1 [*] | $2.99 | APR160286-M | DC |
3 | BATMAN REBIRTH #1[*] | $2.99 | APR160284-M | DC |
4 | STAR WARS: HAN SOLO #1 | $3.99 | APR161034-M | MAR |
5 | CIVIL WAR II #2 | $4.99 | APR160857-M | MAR |
6 | DARK KNIGHT III: the MASTER RACE #5 | $5.99 | FEB160127-M | DC |
7 | DARK KNIGHT RETURNS: THE LAST CRUSADE #1 | $6.99 | DEC150208-M | DC |
8 | SUPERMAN REBIRTH #1[*] | $2.99 | APR168695-M | DC |
9 | WONDER WOMAN #1 [*] | $2.99 | APR160310-M | DC |
10 | SUPERMAN #1 [*] | $2.99 | APR160278-M | DC |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | SAGA VOLUME 6 TP (MR) | $14.99 | MAR160684 | IMA |
2 | DARK NIGHT: A TRUE BATMAN STORY HC (MR) | $22.99 | FEB160250 | DC |
3 | SEX CRIMINALS VOL. 3: THREE THE HARD WAY TP (MR) | $14.99 | OCT150608 | IMA |
4 | DC SUPER HERO GIRLS VOL. 1: FINALS CRISIS TP | $9.99 | APR160322 | DC |
5 | COLOR YOUR OWN YOUNG MARVEL BY SKOTTIE YOUNG TP | $9.99 | MAR160943 | MAR |
6 | BATMAN: THE KILLING JOKE SPECIAL EDITION HC | $17.99 | NOV070226 | DC |
7 | PREACHER BOOK 1 TP (MR) | $19.99 | MAR130303 | DC |
8 | OUTCAST BY KIRKMAN & AZACETA VOL. 3: LITTLE LIGHT (MR) | $14.99 | MAR160681 | IMA |
9 | HARLEY QUINN VOL. 3: KISS KISS BANG STAB TP | $16.99 | MAR160265 | DC |
10 | NEIL GAIMAN’S HOW TO TALK TO GIRLS AT PARTIES HC | $17.99 | FEB160019 | DAR |
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | DANGER GIRL: PERMISSION TO THRILL COLORING BOOK TP | $9.99 | FEB160415 | IDW |
2 | HARLEY QUINN: WILD CARD SC | $5.99 | MAR161975 | SCH |
3 | ART OF PAINTED COMICS HC | $49.99 | AUG120975 | DYN |
4 | THE SHADOW DOUBLE NOVEL VOLUME 107 SC | $14.95 | MAR162009 | SAN |
5 | DC SUPER HEROES: NEED FRIENDS TOO BOARD BOOK | $9.99 | APR162230 | POC |
6 | GHOSTBUSTERS: PROTON PACK AND WAND | $12.95 | APR162245 | RUN |
7 | DC SUPER FRIENDS: HOW TO BE A HERO HANDBOOK HC | $9.99 | APR162229 | RAN |
8 | ART OF DOUG SNEYD TP | $19.99 | FEB160040 | DAR |
9 | TOBIN’S SPIRIT GUIDE OFFICIAL GHOSTBUSTERS EDITION HC | $19.99 | APR162246 | PUB |
10 | S IS FOR SUPER HERO BOARD BOOK | $12.99 | APR162231 | HAC |
TOP 10 TOYS
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | MARVEL GALLERY: LADY DEADPOOL PVC FIGURE | FEB162462 | DST |
2 | BATMAN V SUPERMAN: ARMORED BATMAN STATUE | SEP150334 | DC |
3 | DC ICONS: HARLEY QUINN FIGURE | AUG150314 | DC |
4 | BATMAN ANIMATED: MAD LOVE THE JOKER & HARLEY QUINN 2-PACK | AUG150311 | DC |
5 | MARVEL: BLACK PANTHER FINE ART STATUE | OCT152484 | KOT |
6 | DC ICONS: SUPERMAN ACTION FIGURE | AUG150313 | DC |
7 | BATMAN V SUPERMAN: SUPERMAN STATUE | AUG150304 | DC |
8 | MARVEL GALLERY: LADY THOR PVC FIGURE | JAN162257 | DST |
9 | DC ICONS: AQUAMAN ACTION FIGURE | AUG150315 | DC |
10 | FINAL FANTASY ADVENT CHILDREN PLAY ARTS KAI: CLOUD STRIFE FIGURE | SEP148219 | SQU |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | BACK TO THE FUTURE: ADVENTURES THROUGH TIME BOARD GAME | JAN160391 | IDW |
2 | THE X-FILES: THE BOARD GAME | MAY142832 | IDW |
3 | STAR TREK FRONTIERS BOARD GAME | NOV152847 | NEC |
4 | BACK TO THE FUTURE MONOPOLY | JUL152198 | DST |
5 | WIZKIDS HEROCLIX: 2016 GAMING CONVENTION PREMIUM MAP | APR163155 | NEC |
6 | WIZKIDS HEROCLIX: 2016 WIZKIDS OFFICE PREMIUM MAP | APR163157 | NEC |
7 | WIZKIDS HEROCLIX: 2016 CENTER PLAZA PREMIUM MAP | APR163154 | NEC |
8 | WIZKIDS HEROCLIX: 2016 PARKING GARAGE PREMIUM MAP | APR163156 | NEC |
9 | MAGIC THE GATHERING TCG: SHADOWS OVER INNISTRAD BOOSTERS | FEB162979 | WIZ |
10 | FINDING DORY: DON’T WAKE GAME | JUL158674 | BAN |