Marvel NOW! Dominates November Sales, My Little Pony, Walking Dead, Judge Dredd Do Well

Diamond Comics Distributors have released a more complete accounting of November's comic book [...]

Diamond Comics Distributors have released a more complete accounting of November's comic book sales figures, giving a sense for how surprise hits like IDW's My Little Pony: Friendship is Magic and Dynamite's Masks fared, in addition to showing just how well the Marvel NOW! initative's first full month is doing, as compared to the launch of the New 52 last year. The Marvel NOW! initiative dominated the top of the chart, taking eight of the top ten positions and twelve of the top twenty; Marvel had one additional title in the top 20 in the form of the status quo-shattering Amazing Spider-Man #698. Most of the rest of the Top 20 was made up of DC's Death of the Family event, plus appearances in the list by perennial best-sellers Green Lantern and Justice League, but a non-Marvel, non-DC publisher made it in at #15 with the first issue of IDW's My Little Pony: Friendship is Magic. While it's uncommon for publishers besides Marvel, DC, Image and Dark Horse to crack the top 40, it's not unheard of...and the Big Two haven't had the stranglehold on the top spots this year that they have in the recent past; the year's best-selling comic (unless something earth-shatteringly unexpected happens in December) was The Walking Dead #100. Other books from smaller publishers that performed particularly well were Masks, the pulp hero team-up by Chris Roberson and Alex Ross that bowed at #25 from Dynamite Entertainment; and IDW's Judge Dredd, which debuted at #69. You can check out the full Top 100 chart below, compliments of Comichron.

November 2012 Comic Book Sales Figures Estimated Comics Sold to North American Comics Shops as Reported by Diamond Comic Distributors

Comic-book Title Issue Price Publisher Est. sales
1 All New X-Men 1 $3.99 Marvel 181,693
2 Batman 14 $3.99 DC 159,729
3 Captain America 1 $3.99 Marvel 123,667
4 Deadpool 1 $2.99 Marvel 118,976
5 Indestructible Hulk 1 $3.99 Marvel 118,200
6 Iron Man 1 $3.99 Marvel 116,529
7 Fantastic Four 1 $2.99 Marvel 114,532
8 Uncanny Avengers 2 $3.99 Marvel 114,257
9 Justice League 14 $3.99 DC 113,094
10 Thor God of Thunder 1 $3.99 Marvel 110,443
11 All New X-Men 2 $3.99 Marvel 96,436
12 X-Men Legacy 1 $2.99 Marvel 87,081
13 Amazing Spider-Man 698 $3.99 Marvel 81,342
14 FF 1 $2.99 Marvel 80,701
15 My Little Pony Friendship Is Magic 1 $3.99 IDW 80,128
16 Green Lantern 14 $2.99 DC 78,499
17 Batgirl 14 $2.99 DC 77,468
18 Batman And Robin 14 $2.99 DC 75,543
19 Detective Comics 14 $3.99 DC 74,560
20 Iron Man 2 $3.99 Marvel 72,902
21 Deadpool 2 $2.99 Marvel 67,421
22 Thor God of Thunder 2 $3.99 Marvel 65,533
23 A Plus X 2 $3.99 Marvel 64,606
24 Action Comics 14 $3.99 DC 64,341
25 Masks 1 $3.99 Dynamic Forces 63,932
26 Suicide Squad 14 $2.99 DC 63,691
27 Catwoman 14 $2.99 DC 63,653
28 Batman The Dark Knight 14 $2.99 DC 62,792
29 Amazing Spider-Man 697 $3.99 Marvel 59,872
30 Before Watchmen Moloch 1* $3.99 DC 59,288
31 AVX Consequences 5 $3.99 Marvel 58,469
32 Earth 2 6 $2.99 DC 58,271
33 Batman Incorporated 5 $2.99 DC 58,172
34 X-Men Legacy 2 $2.99 Marvel 58,037
35 Walking Dead 104 $2.99 Image 57,456
36 Avengers 34 $4.99 Marvel 57,315
37 New Avengers 34 $4.99 Marvel 53,862
38 Aquaman 14 $2.99 DC 53,664
39 Avengers 33 $3.99 Marvel 53,336
40 New Avengers 32 $3.99 Marvel 52,784
41 Superman 14 $2.99 DC 52,572
42 Nightwing 14 $2.99 DC 50,720
43 New Avengers 33 $3.99 Marvel 50,045
44 Before Watchmen Silk Spectre 4 $3.99 DC 50,002
45 Green Lantern Corps 14 $2.99 DC 49,594
46 Wolverine And X-Men 20 $3.99 Marvel 48,432
47 Before Watchmen Ozymandias 4 $3.99 DC 48,404
48 Wolverine And X-Men 21 $3.99 Marvel 48,244
49 Flash 14 $2.99 DC 48,012
50 Green Lantern New Guardians 14 $2.99 DC 47,062
51 Saga 7 $2.99 Image 46,971
52 Uncanny X-Force 34 $3.99 Marvel 43,710
53 Uncanny X-Force 33 $3.99 Marvel 43,589
54 Wonder Woman 14 $2.99 DC 42,384
55 Avengers Assemble 9 $3.99 Marvel 42,088
56 Swamp Thing 14 $2.99 DC 42,036
57 Red Lanterns 14 $2.99 DC 40,779
58 Teen Titans 14 $2.99 DC 39,745
59 Ultimate Comics Spider-Man 17 $3.99 Marvel 38,481
60 Red Hood And The Outlaws 14 $2.99 DC 37,710
61 Minimum Carnage Omega 1 $3.99 Marvel 37,376
62 Talon 2* $2.99 DC 37,125
63 Daredevil 20 $2.99 Marvel 36,515
64 Batwoman 14 $2.99 DC 36,395
65 Worlds Finest 6 $2.99 DC 34,338
66 Hawkeye 4 $2.99 Marvel 34,208
67 Animal Man 14 $2.99 DC 33,503
68 Scarlet Spider 11 $2.99 Marvel 32,287
69 Judge Dredd 1 $3.99 IDW 32,266
70 Wolverine 316 $3.99 Marvel 32,208
71 Secret Avengers 34 $3.99 Marvel 32,146
72 Daredevil End of Days 2 $3.99 Marvel 32,072
73 Supergirl 14 $2.99 DC 31,270
74 Venom 27 $2.99 Marvel 31,118
75 X-Men 38 $3.99 Marvel 30,289
76 Avenging Spider-Man 14 $3.99 Marvel 30,102
77 Legends of The Dark Knight 2 $3.99 DC 30,085
78 Ultimate Comics Ultimates 18 $3.99 Marvel 29,072
79 Justice League Dark 14 $2.99 DC 28,966
80 Superboy 14 $2.99 DC 28,017
81 Astonishing X-Men 56 $3.99 Marvel 27,583
82 Wolverine Max 2 $3.99 Marvel 27,217
83 Spawn 225 $2.99 Image 26,872
84 Gambit 5 $2.99 Marvel 26,723
85 Venom 27.1 $2.99 Marvel 25,727
86 Gambit 6 $2.99 Marvel 25,522
87 Arrow 1 $3.99 DC 25,442
88 Ultimate Comics X-Men 18.1 $2.99 Marvel 25,425
89 Ultimate Comics X-Men 19 $3.99 Marvel 25,419
90 Shadowman 1 $3.99 Valiant 25,048
91 Birds of Prey 14 $2.99 DC 24,904
92 Astonishing X-Men Annual 1 $4.99 Marvel 24,690
93 Btvs Season 9 Freefall 15 $2.99 Dark Horse 24,506
94 Adventure Time 10 $3.99 Boom 23,656
95 Clone 1* $2.99 Image 23,292
96 Journey Into Mystery 646 $2.99 Marvel 22,898
97 Phantom Stranger 2* $2.99 DC 22,481
98 Batman Arkham City End Game 1 $6.99 DC 22,212
99 X-Factor 246 $2.99 Marvel 22,165
100 X-Factor 247 $2.99 Marvel 22,005
0comments