The NFL season kicks off tonight, as the Dallas Cowboys take on the defending Super Bowl champion Philadelphia Eagles in a battle between hated division rivals. With all eyes on the league this week, Madden NFL 26 is joining the hype to release its biggest Madden Ultimate Team drop so far. The Game Time Champions team in MUT includes at least one player for most NFL teams (sorry, Colts, Chargers, and Jets fans), with the added bonus of a stat boost if that player’s real-life team wins their opening weekend matchup. Here’s the full breakdown of new players in Madden NFL 26 and a breakdown of how the boost works.
Videos by ComicBook.com
Madden NFL 26 Game Time Champions MUT Team

As mentioned, nearly every NFL team is getting at least one new player card for this event in MUT. That should help build out theme teams early in the year, and give you plenty of chances to pick up top players in Madden 26. That said, EA Sports is highlighting the opening night matchup by giving the Eagles and Cowboys the highest-rated players in this drop. Here’s the full rundown of Game Time players:
| Player Name | Position | Team | Rating |
|---|---|---|---|
| Zack Baun | WILL | Philadelphia Eagles | 88 (LTD) |
| Dak Prescott | QB | Dallas Cowboys | 88 (LTD) |
| Matthew Golden | WR | Green Bay Packers | 87 (BND) |
| Jevon Holland | FS | New York Giants | 87 (BND) |
| Travis Hunter | CB | Jacksonville Jaguars | 87 |
| Tetairoa McMillan | WR | Carolina Panthers | 87 |
| Laremy Tunsil | LT | Washington Commanders | 87 |
| Tyleik Williams | DT | Detroit Lions | 87 (BND) |
| Jaire Alexander | CB | Baltimore Ravens | 84 |
| Nick Bellore | SAM | Washington Commanders | 84 |
| Divine Deablo | WILL | Atlanta Falcons | 84 |
| Stefon Diggs | WR | New England Patriots | 84 |
| Riley Dixon | P | Tampa Bay Buccaneers | 84 |
| Dante Fowler Jr. | REDG | Dallas Cowboys | 84 |
| C.J. Gardner-Johnson | SS | Houston Texans | 84 |
| Jonah Jackson | RG | Chicago Bears | 84 |
| Ryan Kelly | C | Minnesota Vikings | 84 |
| Tre’von Moehrig | FS | Carolina Panthers | 84 |
| Joshua Palmer | WR | Buffalo Bills | 84 |
| Lucas Patrick | LG | Cincinatti Bengals | 84 |
| D.J. Reed Jr. | CB | Detroit Lions | 84 |
| Trent Sherfield Sr. | WR | Denver Broncos | 84 |
| Geno Smith | QB | Oakland Raiders | 84 |
| Dalvin Tomlinson | DT | Arizona Cardinals | 84 |
| Jerome Baker | MIKE | Cleveland Browns | 82 |
| Akeem Davis-Gaither | WILL | Arizona Cardinals | 82 |
| Mack Hollins | WR | New England Patriots | 82 |
| Austin Jackson | RT | Miami Dolphins | 82 |
| Demetrius Knight Jr. | SAM | Cincinnati Bengals | 82 |
| Colston Loveland | TE | Chicago Bears | 82 |
| Terrance Ferguson | TE | Los Angeles Rams | 80 |
| Jordan Fuller | FS | Atlanta Falcons | 80 |
| Kristian Fulton | CB | Kansas City Chiefs | 80 |
| Kenneth Gainwell | HB | Pittsburgh Steelers | 80 |
| Jacob Hummel | MIKE | Baltimore Ravens | 80 |
| Richie Grant | SS | San Francisco 49ers | 78 |
| Ed Ingram | RG | Houston Texans | 78 |
| Velus Jones Jr. | HB | New Orleans Saints | 78 |
| Isaiah Rodgers Sr. | CB | Minnesota Vikings | 78 |
| T.J. Slaton | DT | Cincinnati Bengals | 78 |
| Carlos Watkins | REDG | Tennessee Titans | 78 |
MUT Game Time Boost Explained

The initial boost isn’t the end of the line for the MUT cards above. EA Sports shared that if a player’s team wins their opening day matchup, that card will get a +1 boost to Speed. That’s going to look great on guys like Travis Hunter, Jaire Alexander, and Matthew Golden if their teams can pull it out. Either way, many of these cards will be getting boosts, so it might be worth doing some investing this week based on matchups you like to potentially make some coins after the weekend.








